Hana
Lot Category | - | |||
Regular Cut of Lot (sq.m.) | 150 | |||
Excess Lot, if any (sq.m.) | 0 | |||
Total Lot Area (sq.m.) | 150 | |||
Floor Area - 40.38 sq.m. ; 2 Bedrooms | ||||
Package Price | 1,450,000.00 | |||
Plus: Excess Lot | 0.00 | |||
Total Package Cost (Inclusive of VAT) | 1,450,000.00 | |||
A. SPOT CASH or DEFERRED CASH | ||||
Spot Cash (30 days) less 3% | 1,406,500.00 | |||
Deferred Cash (3months to pay) less 2% | 1,421,000.00 | |||
monthly payment | 473,666.67 | |||
B. IN-HOUSE FINANCING (20% Down payment; 80% Amortization) | ||||
Less: Reservation Fee | 10,000.00 | |||
Less: Processing Fee (to start 1 month after reservation) | 20,000.00 | |||
Downpayment Balance (to start 1 month after payment of processing fee) | 260,000.00 | |||
monthly payment (for 1 yr. @ 0% int.) | 21,666.67 | |||
80% REMAINING BALANCE (to start 1 month after DP) | 1,160,000.00 | |||
1 yr. @ 0% interest | 96,666.67 | |||
2 yrs.- 14 % interest P.A. | 55,694.94 | |||
3 yrs.- 16 % interest P.A. | 40,782.15 | |||
4 yrs.- 18 % interest P.A | 34,074.99 | |||
5 yrs.- 20 % interest P.A. | 30,732.91 | |||
10 yrs.- 24 % interest P.A. | 25,575.79 | |||
C. PAG-IBIG FINANCING | ||||
Less: Reservation Fee | 10,000.00 | |||
Less: Processing Fee (to start 1 month after reservation) | 20,000.00 | |||
C.1 | ||||
Minimum Equity (to start 1 month after payment of processing fee) | 180,000.00 | |||
monthly payment (for 6 mos. @ 0% int.) | 30,000.00 | |||
LOANABLE AMOUNT (to start upon approval of loan) | 1,240,000.00 | |||
15 yrs @ 9.5% interest P.A. | 12,948.39 | |||
20 yrs @ 9.5% interest P.A. | 11,558.43 | |||
25 yrs @ 9.5% interest P.A. | 10,833.84 | |||
30 yrs @ 9.5% interest P.A. | 10,426.59 | |||
C.2 | ||||
Equity (to start 1 month after payment of processing fee) | 670,000.00 | |||
monthly payment (for 6 mos. @ 0% int.) | 111,666.67 | |||
LOANABLE AMOUNT (to start upon approval of loan) | 750,000.00 | |||
15 yrs @ 7.0% interest P.A. | 6,741.21 | |||
20 yrs @ 7.0% interest P.A. | 5,814.74 | |||
25 yrs @ 7.0% interest P.A. | 5,300.84 | |||
30 yrs @ 7.0% interest P.A. | 4,989.77 |
-------------------------------------------------------------------------------------------------
No comments:
Post a Comment